Bandwidth Usage
Rust by nature does not store much information on the site itself, but benefits from information available at other RuneScape related websites and the RuneScape homepage itself. However, all this consumes bandwidth from these websites. To avoid some bandwidth consumption on RuneScape's homepage, Rust stores all data retrieved for up to 24 hours for reuse. Such caching does not apply to other sites, however. On this page you can find the total bandwidth Rust is consuming from other websites.
Bandwidth info summary
Bandwidth consumption data for: Runescape.com
- Total bandwidth: 378.10 mb
- Last 30 days: 7.51 mb
- Average per day: 256.25 kb
- Total Downloads: 80,913
- Last 30 days: 2,003
- Average per day: 67
- Average page size: 3.84 kb
| Day | Graph | Total |
|---|---|---|
| 10th Mar 2010 | 188.94 kb | |
| 9th Mar 2010 | 232.52 kb | |
| 8th Mar 2010 | 182.90 kb | |
| 7th Mar 2010 | 193.55 kb | |
| 6th Mar 2010 | 219.19 kb | |
| 5th Mar 2010 | 244.49 kb | |
| 4th Mar 2010 | 297.36 kb | |
| 3rd Mar 2010 | 256.66 kb | |
| 2nd Mar 2010 | 231.36 kb | |
| 1st Mar 2010 | 203.50 kb | |
| 28th Feb 2010 | 195.80 kb | |
| 27th Feb 2010 | 189.75 kb | |
| 26th Feb 2010 | 222.92 kb | |
| 25th Feb 2010 | 289.82 kb | |
| 24th Feb 2010 | 188.91 kb | |
| 23rd Feb 2010 | 565.21 kb | |
| 22nd Feb 2010 | 283.85 kb | |
| 21st Feb 2010 | 193.61 kb | |
| 20th Feb 2010 | 187.71 kb | |
| 19th Feb 2010 | 224 kb | |
| 18th Feb 2010 | 231.70 kb | |
| 17th Feb 2010 | 238.60 kb | |
| 16th Feb 2010 | 203.54 kb | |
| 15th Feb 2010 | 196.08 kb | |
| 14th Feb 2010 | 200.14 kb | |
| 13th Feb 2010 | 1.01 mb | |
| 12th Feb 2010 | 223.57 kb | |
| 11th Feb 2010 | 212.79 kb | |
| 10th Feb 2010 | 184.32 kb | |
| 9th Feb 2010 | 166.71 kb | |
| Week | Graph | Total |
| 2010 week 10 | 604.36 kb | |
| 2010 week 09 | 1.61 mb | |
| 2010 week 08 | 1.89 mb | |
| 2010 week 07 | 1.44 mb | |
| 2010 week 06 | 2.17 mb | |
| 2010 week 05 | 1.25 mb | |
| 2010 week 04 | 1.27 mb | |
| 2010 week 03 | 1.13 mb | |
| 2010 week 02 | 1.26 mb | |
| 2010 week 01 | 1.47 mb | |
| 2010 week 53 | 579.78 kb | |
| 2009 week 53 | 765.91 kb | |
| 2009 week 52 | 1.45 mb | |
| 2009 week 51 | 1.27 mb | |
| 2009 week 50 | 1.42 mb | |
| 2009 week 49 | 1.36 mb | |
| 2009 week 48 | 1.41 mb | |
| 2009 week 47 | 1.31 mb | |
| 2009 week 46 | 2.36 mb | |
| 2009 week 45 | 3.72 mb | |
| 2009 week 44 | 3.13 mb | |
| 2009 week 43 | 3.79 mb | |
| 2009 week 42 | 4.87 mb | |
| 2009 week 41 | 3.04 mb | |
| 2009 week 40 | 3.26 mb | |
| 2009 week 39 | 2.74 mb | |
| Month | Graph | Total |
| March 2010 | 2.20 mb | |
| February 2010 | 6.74 mb | |
| January 2010 | 5.70 mb | |
| December 2009 | 6.03 mb | |
| November 2009 | 9.52 mb | |
| October 2009 | 16.38 mb | |
| September 2009 | 12.41 mb | |
| August 2009 | 12.14 mb | |
| July 2009 | 13.30 mb | |
| June 2009 | 13.65 mb | |
| May 2009 | 13.65 mb | |
| April 2009 | 13.72 mb | |
| Year | Graph | Total |
| 2010 | 14.64 mb | |
| 2009 | 150.21 mb | |
| 2008 | 199.86 mb | |
| 2007 | 13.40 mb |
