(What's this?)
In association with: LeetScape
Bandwidth Usage

Rust by nature does not store much information on the site itself, but benefits from information available at other RuneScape related websites and the RuneScape homepage itself. However, all this consumes bandwidth from these websites. To avoid some bandwidth consumption on RuneScape's homepage, Rust stores all data retrieved for up to 24 hours for reuse. Such caching does not apply to other sites, however. On this page you can find the total bandwidth Rust is consuming from other websites.

Bandwidth info summary

Bandwidth consumption data for: Runescape.com

  • Total bandwidth: 410.57 mb
  • Last 30 days: 5.38 mb
  • Average per day: 183.74 kb
  • Total Downloads: 84,599
  • Last 30 days: 533
  • Average per day: 18
  • Average page size: 10.34 kb
DayGraphTotal
2nd Sep 2010 209.64 kb
1st Sep 2010 186.42 kb
31st Aug 2010 177.73 kb
30th Aug 2010 190.51 kb
29th Aug 2010 181.30 kb
28th Aug 2010 179.15 kb
27th Aug 2010 189.96 kb
26th Aug 2010 180.18 kb
25th Aug 2010 180.35 kb
24th Aug 2010 166.19 kb
23rd Aug 2010 158.51 kb
22nd Aug 2010 208.72 kb
21st Aug 2010 178.50 kb
20th Aug 2010 182.95 kb
19th Aug 2010 179.31 kb
18th Aug 2010 160.88 kb
17th Aug 2010 183.08 kb
16th Aug 2010 161.18 kb
15th Aug 2010 187.62 kb
14th Aug 2010 196.13 kb
13th Aug 2010 180.07 kb
12th Aug 2010 188.46 kb
11th Aug 2010 185 kb
10th Aug 2010 210.87 kb
9th Aug 2010 181.42 kb
8th Aug 2010 206.08 kb
7th Aug 2010 185.04 kb
6th Aug 2010 156.64 kb
5th Aug 2010 217.75 kb
4th Aug 2010 162.46 kb
WeekGraphTotal
2010 week 35 764.30 kb
2010 week 34 1.21 mb
2010 week 33 1.23 mb
2010 week 32 1.30 mb
2010 week 31 1.26 mb
2010 week 30 1.30 mb
2010 week 29 1.33 mb
2010 week 28 1.27 mb
2010 week 27 1.26 mb
2010 week 26 1.25 mb
2010 week 25 1.21 mb
2010 week 24 1.31 mb
2010 week 23 1.30 mb
2010 week 22 1.25 mb
2010 week 21 1.24 mb
2010 week 20 1.33 mb
2010 week 19 0.98 mb
2010 week 18 1.25 mb
2010 week 17 1.22 mb
2010 week 16 1.21 mb
2010 week 15 1.71 mb
2010 week 14 1.36 mb
2010 week 13 1.23 mb
2010 week 12 1.46 mb
2010 week 11 1.49 mb
2010 week 10 1.37 mb
MonthGraphTotal
September 2010 396.06 kb
August 2010 5.52 mb
July 2010 5.69 mb
June 2010 5.44 mb
May 2010 5.31 mb
April 2010 5.83 mb
March 2010 6.49 mb
February 2010 6.74 mb
January 2010 5.70 mb
December 2009 6.03 mb
November 2009 9.52 mb
October 2009 16.38 mb
YearGraphTotal
2010 47.12 mb
2009 150.21 mb
2008 199.86 mb
2007 13.40 mb
List your RuneScape help site, clan, forum with RuneCrypt Vote on the RuneScape Top 200RuneScape Top 200 - Cheat Free Sites, Gold, and More WizzOnline - Your No.1 RuneScape TopSite! - Linking You To Top RuneScape Fansites, ClanSites, TopSites And Much More! - Find RuneScape Guides, Quest Help, Databases Etc With Ease Runescape 100 Demoniknights Top 100 Z-100 Topsite - Runescape Topsite RuneScapeTopsites // Is your site on top? RuneScape Topsite