Searching statistics
This page shows information on daily searching statistics. The number of searches means the number of times unique character lookups have been done in Rust Sidebar. Downloads means the number of pages that have been downloaded from RuneScape's highscores. The averages are based on statistics from past 30 days. Grapsh display searches on top and downloads on bottom.
|
Total Searches
23,991
|
Total Downloads
40,578
|
Avg. Searches
27
|
Avg. Downloads
43
|
| Day | Graph | Count |
|---|---|---|
| 28th Aug 2008 | 37 52 |
|
| 27th Aug 2008 | 11 23 |
|
| 26th Aug 2008 | 17 27 |
|
| 25th Aug 2008 | 20 31 |
|
| 24th Aug 2008 | 18 29 |
|
| 23rd Aug 2008 | 5 15 |
|
| 22nd Aug 2008 | 34 54 |
|
| 21st Aug 2008 | 19 31 |
|
| 20th Aug 2008 | 36 57 |
|
| 19th Aug 2008 | 35 54 |
|
| 18th Aug 2008 | 16 34 |
|
| 17th Aug 2008 | 27 40 |
|
| 16th Aug 2008 | 58 112 |
|
| 15th Aug 2008 | 27 39 |
|
| 14th Aug 2008 | 9 25 |
|
| 13th Aug 2008 | 18 34 |
|
| 12th Aug 2008 | 27 45 |
|
| 11th Aug 2008 | 37 47 |
|
| 10th Aug 2008 | 76 98 |
|
| 9th Aug 2008 | 37 57 |
|
| 8th Aug 2008 | 17 34 |
|
| 7th Aug 2008 | 32 49 |
|
| 6th Aug 2008 | 33 48 |
|
| 5th Aug 2008 | 13 30 |
|
| 4th Aug 2008 | 52 71 |
|
| 3rd Aug 2008 | 13 31 |
|
| 2nd Aug 2008 | 32 40 |
|
| 1st Aug 2008 | 12 23 |
|
| 31st Jul 2008 | 16 28 |
|
| 30th Jul 2008 | 18 33 |
|
| Week | Graph | Count |
| 2008 week 35 | 85 133 |
|
| 2008 week 34 | 163 274 |
|
| 2008 week 33 | 203 342 |
|
| 2008 week 32 | 260 387 |
|
| 2008 week 31 | 125 220 |
|
| 2008 week 30 | 171 282 |
|
| 2008 week 29 | 74 151 |
|
| 2008 week 28 | 150 242 |
|
| 2008 week 27 | 160 253 |
|
| 2008 week 26 | 200 336 |
|
| 2008 week 25 | 8,661 17,392 |
|
| 2008 week 24 | 290 509 |
|
| 2008 week 23 | 138 229 |
|
| 2008 week 22 | 276 438 |
|
| 2008 week 21 | 141 223 |
|
| 2008 week 20 | 197 318 |
|
| 2008 week 19 | 327 481 |
|
| 2008 week 18 | 248 362 |
|
| 2008 week 17 | 304 483 |
|
| 2008 week 16 | 279 494 |
|
| 2008 week 15 | 234 395 |
|
| 2008 week 14 | 165 309 |
|
| 2008 week 13 | 431 676 |
|
| 2008 week 12 | 302 435 |
|
| 2008 week 11 | 183 278 |
|
| 2008 week 10 | 96 158 |
|
| Month | Graph | Count |
| August 2008 | 768 1,230 |
|
| July 2008 | 604 1,022 |
|
| June 2008 | 9,341 18,552 |
|
| May 2008 | 1,057 1,627 |
|
| April 2008 | 1,038 1,750 |
|
| March 2008 | 1,159 1,753 |
|
| February 2008 | 2,211 3,331 |
|
| January 2008 | 2,002 3,764 |
|
| December 2007 | 3,080 4,263 |
|
| November 2007 | 1,806 2,360 |
|
| October 2007 | 924 924 |
|
| Year | Graph | Count |
| 2008 | 18,180 33,029 |
|
| 2007 | 5,810 7,547 |
