Searching statistics
This page shows information on daily searching statistics. The number of searches means the number of times unique character lookups have been done in Rust Sidebar. Downloads means the number of pages that have been downloaded from RuneScape's highscores. The averages are based on statistics from past 30 days. Grapsh display searches on top and downloads on bottom.
|
Total Searches
44,104
|
Total Downloads
84,665
|
Avg. Searches
0
|
Avg. Downloads
16
|
| Day | Graph | Count |
|---|---|---|
| 7th Sep 2010 | 0 9 |
|
| 6th Sep 2010 | 0 15 |
|
| 5th Sep 2010 | 0 11 |
|
| 4th Sep 2010 | 0 12 |
|
| 3rd Sep 2010 | 0 11 |
|
| 2nd Sep 2010 | 0 23 |
|
| 1st Sep 2010 | 0 20 |
|
| 31st Aug 2010 | 0 8 |
|
| 30th Aug 2010 | 0 26 |
|
| 29th Aug 2010 | 0 13 |
|
| 28th Aug 2010 | 0 10 |
|
| 27th Aug 2010 | 0 25 |
|
| 26th Aug 2010 | 0 11 |
|
| 25th Aug 2010 | 0 11 |
|
| 24th Aug 2010 | 0 22 |
|
| 23rd Aug 2010 | 0 11 |
|
| 22nd Aug 2010 | 0 21 |
|
| 21st Aug 2010 | 0 9 |
|
| 20th Aug 2010 | 0 15 |
|
| 19th Aug 2010 | 0 10 |
|
| 18th Aug 2010 | 0 15 |
|
| 17th Aug 2010 | 0 15 |
|
| 16th Aug 2010 | 0 15 |
|
| 15th Aug 2010 | 0 23 |
|
| 14th Aug 2010 | 0 36 |
|
| 13th Aug 2010 | 0 12 |
|
| 12th Aug 2010 | 0 24 |
|
| 11th Aug 2010 | 0 19 |
|
| 10th Aug 2010 | 0 25 |
|
| 9th Aug 2010 | 0 14 |
|
| Week | Graph | Count |
| 2010 week 36 | 0 24 |
|
| 2010 week 35 | 0 111 |
|
| 2010 week 34 | 0 103 |
|
| 2010 week 33 | 0 100 |
|
| 2010 week 32 | 0 153 |
|
| 2010 week 31 | 0 123 |
|
| 2010 week 30 | 0 144 |
|
| 2010 week 29 | 0 125 |
|
| 2010 week 28 | 0 100 |
|
| 2010 week 27 | 0 111 |
|
| 2010 week 26 | 0 90 |
|
| 2010 week 25 | 0 88 |
|
| 2010 week 24 | 0 126 |
|
| 2010 week 23 | 0 142 |
|
| 2010 week 22 | 0 88 |
|
| 2010 week 21 | 0 112 |
|
| 2010 week 20 | 0 103 |
|
| 2010 week 19 | 0 86 |
|
| 2010 week 18 | 0 153 |
|
| 2010 week 17 | 0 110 |
|
| 2010 week 16 | 0 132 |
|
| 2010 week 15 | 2 258 |
|
| 2010 week 14 | 51 129 |
|
| 2010 week 13 | 69 140 |
|
| 2010 week 12 | 159 295 |
|
| 2010 week 11 | 227 401 |
|
| Month | Graph | Count |
| September 2010 | 0 101 |
|
| August 2010 | 0 523 |
|
| July 2010 | 0 526 |
|
| June 2010 | 0 457 |
|
| May 2010 | 0 508 |
|
| April 2010 | 76 656 |
|
| March 2010 | 799 1,445 |
|
| February 2010 | 889 1,836 |
|
| January 2010 | 806 1,539 |
|
| December 2009 | 780 1,516 |
|
| November 2009 | 964 1,681 |
|
| October 2009 | 2,206 4,444 |
|
| Year | Graph | Count |
| 2010 | 2,570 7,591 |
|
| 2009 | 12,538 23,872 |
|
| 2008 | 23,186 45,647 |
|
| 2007 | 5,810 7,547 |
